Migration report: tpu.ditamap
✗ Fail gate 1 topic(s) need a writer; 0 fixed by a rule awaiting approval; 1 failed.
24topics
22passed, no writer needed
0fixed by a proposed rule
1sent to a writer
1failed a check
5builds compared with DITA-OT
Topics
| Topic | Status | Counts | Text | IDs | Links | Note |
|---|---|---|---|---|---|---|
| topics/tpu-overview.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 1 include(s), 1 substitution(s) restored |
| topics/tpu-generations-compared.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 37 substitution(s) restored |
| topics/tpu-v5e-intro.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 5 substitution(s) restored |
| topics/tpu-v5e-specifications.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 15 substitution(s) restored |
| topics/tpu-v5e-configurations.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 1 include(s), 2 substitution(s) restored |
| topics/tpu-v5e-vm-types.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 2 substitution(s) restored |
| topics/tpu-v5e-slice-planning.dita | ✗ Fail | ✗ Fail | ✗ Fail | ✗ Fail | ✗ Fail | 1 include(s), 2 substitution(s) restored; <choicetable> line 34: needs a writer |
topics/tpu-v5e-slice-planning.dita · text [unfiltered]: changed after '…number of chips in the slice.' — DITA CAUTION MyST CAUTION: | ||||||
topics/tpu-v5e-slice-planning.dita · structure [unfiltered]: tables: DITA-OT 2, Sphinx 1 — DITA 2 MyST 1 | ||||||
topics/tpu-v5e-slice-planning.dita · structure [unfiltered]: table rows: DITA-OT 6, Sphinx 4 — DITA 6 MyST 4 | ||||||
topics/tpu-v5e-slice-planning.dita · structure [unfiltered]: list items: DITA-OT 3, Sphinx 6 — DITA 3 MyST 6 | ||||||
topics/tpu-v5e-slice-planning.dita · ids [unfiltered]: 1 anchor(s) missing: tpu-v5e-slice-planning__shape-choices — DITA tpu-v5e-slice-planning__shape-choices MyST | ||||||
topics/tpu-v5e-slice-planning.dita · text [v5e]: changed after '…number of chips in the slice.' — DITA CAUTION MyST CAUTION: | ||||||
topics/tpu-v5e-slice-planning.dita · structure [v5e]: tables: DITA-OT 2, Sphinx 1 — DITA 2 MyST 1 | ||||||
topics/tpu-v5e-slice-planning.dita · structure [v5e]: table rows: DITA-OT 6, Sphinx 4 — DITA 6 MyST 4 | ||||||
topics/tpu-v5e-slice-planning.dita · structure [v5e]: list items: DITA-OT 3, Sphinx 6 — DITA 3 MyST 6 | ||||||
topics/tpu-v5e-slice-planning.dita · ids [v5e]: 1 anchor(s) missing: tpu-v5e-slice-planning__shape-choices — DITA tpu-v5e-slice-planning__shape-choices MyST | ||||||
| topics/tpu-v5e-slice-planning.dita · links [unfiltered]: anchor #tpu-v5e-slice-planning__shape-choices does not resolve | ||||||
| topics/tpu-v5e-slice-planning.dita · links [v5e]: anchor #tpu-v5e-slice-planning__shape-choices does not resolve | ||||||
| topics/tpu-v5p-intro.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 6 substitution(s) restored |
| topics/tpu-v5p-specifications.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 13 substitution(s) restored |
| topics/tpu-v5p-configurations.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 1 include(s), 4 substitution(s) restored |
| topics/tpu-v5p-vm-types.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 6 substitution(s) restored |
| topics/tpu-v6e-intro.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 6 substitution(s) restored |
| topics/tpu-v6e-specifications.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 17 substitution(s) restored |
| topics/tpu-v6e-configurations.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 1 include(s), 2 substitution(s) restored |
| topics/tpu-v6e-vm-types.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 4 substitution(s) restored |
| topics/tpu7x-intro.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 2 include(s), 5 substitution(s) restored |
| topics/tpu7x-specifications.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 11 substitution(s) restored |
| topics/tpu7x-configurations.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 1 include(s), 5 substitution(s) restored |
| topics/tpu7x-vm-types.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 6 substitution(s) restored |
| topics/tpu7x-memory.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 4 substitution(s) restored |
| topics/tpu-create-vm.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 3 include(s), 8 substitution(s), 4 condition(s) as only blocks restored |
| topics/tpu-software-versions.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 1 include(s), 7 substitution(s), 5 condition(s) as only blocks restored |
| topics/tpu-networking.dita | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | No reuse |
| topics/osfp-transceiver.dita | ◇ Review | ✓ Pass | ✓ Pass | ✓ Pass | ✓ Pass | 2 condition(s) as only blocks restored; <object> line 38: needs a writer |
Review items
| Topic | Element | Line | Why |
|---|---|---|---|
| topics/tpu-v5e-slice-planning.dita | <choicetable> | 34 | id=shape-choices: no text to carry an anchor marker |
| topics/osfp-transceiver.dita | <object> | 38 | <object> has no Markdown equivalent; DITA-OT drops it |
Findings in the source
| Finding | Count | What to do | Topics |
|---|---|---|---|
| possible-typed-copy | 19 | A value typed in the source equals a key's value. If it means the same thing, replace it with the key, so the value is changed in one place. Each place is listed in report.json. | topics/tpu-v5e-configurations.dita, topics/tpu-v5e-vm-types.dita, topics/tpu-v5p-configurations.dita, topics/tpu-v6e-configurations.dita, topics/tpu7x-configurations.dita |
| reltable-keeps-filtered-topic | 16 | The map filters these topics out of some builds, but a relationship-table row without the same condition keeps them published (DITA-OT does the same). Add the condition to the reltable row if they should be excluded. | topics/tpu-v5e-configurations.dita, topics/tpu-v5e-intro.dita, topics/tpu-v5e-specifications.dita, topics/tpu-v5e-vm-types.dita, topics/tpu-v5p-configurations.dita, topics/tpu-v5p-intro.dita, topics/tpu-v5p-specifications.dita, topics/tpu-v5p-vm-types.dita, topics/tpu-v6e-configurations.dita, topics/tpu-v6e-intro.dita, topics/tpu-v6e-specifications.dita, topics/tpu-v6e-vm-types.dita, topics/tpu7x- |
Success metrics
| Metric | Target | Measured | How |
|---|---|---|---|
| Unreported losses | 0 | 0 | Every difference the checks find is listed in this report (12 this run). Losses found after merge are tracked against it. |
| Topics checked | 100% | 100% | 24 of 24 topics, 114 comparisons across 5 builds |
| Reuse kept | 100% of mapped features | 100% | 12/12 conrefs as includes or substitutions; 168/168 key references as substitutions |
| IDs kept | 100% | 98% | 52/53 published IDs are anchors in DITA-OT's form; 133 old anchors resolve across all builds |
| Broken links | 0 | 2 | lychee 0.24.2 offline: 3187 links; 114 old URLs; navigation compared with DITA-OT |
| Topics passed without a writer | Set from the first run | 22/24 | Topics with no difference and no review item |
| Fixes approved | Tracked | 1 approved | Approved rules applied: table-title-to-paragraph. No agent ran (`manifest migrate`). |
— checked, not assumed