(tpu-generations-compared)=
# Compare {{ product_v5p }}, {{ product_v6e }} and {{ product_tpu7x }}
Side-by-side specifications for the three most recent generations, as published on the {{ product_tpu7x }} page.
(tpu-generations-compared__comparison)=
## Specifications by generation
|Specification|v5p|v6e|TPU7x|
|-------------------|---|---|-----|
|Chips per pod|{{ v5p_chips_per_pod }}|{{ v6e_chips_per_pod }}|{{ tpu7x_chips_per_pod }}|
|Peak compute per chip, BF16 \(TFLOPs\)|{{ v5p_peak_bf16 }}|{{ v6e_peak_bf16 }}|{{ tpu7x_peak_bf16 }}|
|Peak compute per chip, FP8 \(TFLOPs\)|{{ v5p_peak_fp8 }}|{{ v6e_peak_fp8 }}|{{ tpu7x_peak_fp8 }}|
|HBM capacity per chip \(GiB\)|{{ v5p_hbm_capacity }}|{{ v6e_hbm_capacity }}|{{ tpu7x_hbm_capacity }}|
|HBM bandwidth per chip \(GBps\)|{{ v5p_hbm_bandwidth }}|{{ v6e_hbm_bandwidth }}|{{ tpu7x_hbm_bandwidth }}|
|vCPUs \(4-chip VM\)|{{ v5p_vcpus_4chip }}|{{ v6e_vcpus_4chip }}|{{ tpu7x_vcpus_4chip }}|
|RAM \(GB\) \(4-chip VM\)|{{ v5p_ram_4chip }}|{{ v6e_ram_4chip }}|{{ tpu7x_ram_4chip }}|
|TensorCores per chip|{{ v5p_tensorcores }}|{{ v6e_tensorcores }}|{{ tpu7x_tensorcores }}|
|SparseCores per chip|{{ v5p_sparsecores }}|{{ v6e_sparsecores }}|{{ tpu7x_sparsecores }}|
|Bidirectional ICI bandwidth per chip \(GBps\)|{{ v5p_ici_bandwidth }}|{{ v6e_ici_bandwidth }}|{{ tpu7x_ici_bandwidth }}|
|DCN bandwidth per chip \(Gbps\)|{{ v5p_dcn_per_chip }}|{{ v6e_dcn_per_chip }}|{{ tpu7x_dcn_per_chip }}|
:::::{container} manifest-nav
**Parent topic:**[{{ product_cloud_tpu }} generations](../topics/tpu-overview.md)
:::::