(tpu-v6e-specifications)=
# {{ product_v6e }} specifications
Per-chip and per-pod specifications for {{ product_v6e }}.
(tpu-v6e-specifications__system-architecture)=
## System architecture
|Specification|Value|Unit|
|---------------------|-----|----|
|Peak compute per chip \(bf16\)|{{ v6e_peak_bf16 }}|TFLOPs|
|Peak compute per chip \(Int8\)|{{ v6e_peak_int8 }}|TOPs|
|HBM capacity per chip|{{ v6e_hbm_capacity }}|GB|
|HBM bandwidth per chip|{{ v6e_hbm_bandwidth }}|GBps|
|Bidirectional ICI bandwidth per chip|{{ v6e_ici_bandwidth }}|GBps|
|ICI ports per chip|{{ v6e_ici_ports }}| |
|DRAM per host|{{ v6e_dram_per_host }}|GiB|
|Chips per host|{{ v6e_chips_per_host }}| |
|TPU Pod size|{{ v6e_chips_per_pod }}|chips|
|Interconnect topology|{{ v6e_topology }}| |
|BF16 peak compute per Pod|{{ v6e_pod_bf16 }}|PFLOPs|
|All-reduce bandwidth per Pod|{{ v6e_allreduce_per_pod }}|TB/s|
|Bisection bandwidth per Pod|{{ v6e_bisection_per_pod }}|TB/s|
|Per-host NIC configuration|{{ v6e_nic }}| |
|Data center network \(DCN\) bandwidth per Pod|{{ v6e_dcn_per_pod }}|Tbps|
:::::{container} manifest-nav
**Parent topic:**[{{ product_v6e }}](../topics/tpu-v6e-intro.md)
:::::
:::::{container} manifest-nav
**Related information**
% manifest:published-in unfiltered,v6e
[{{ product_v6e }} supported configurations](../topics/tpu-v6e-configurations.md)
% manifest:end
% manifest:published-in unfiltered,v6e
[{{ product_v6e }} VM types](../topics/tpu-v6e-vm-types.md)
% manifest:end
[{{ product_v6e }}](../topics/tpu-v6e-intro.md)
[Create a TPU VM](../topics/tpu-create-vm.md)
:::::